Race Summary
TT-02 (Oval)
A - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Mark Hopcraft | 35 | 03:04.126 | 00:04.874 | COMPLETE |
| 2 | Ken Nishitoba | 35 | 03:04.795 | 00:04.898 | COMPLETE |
| 3 | Jeremy Kelly | 35 | 03:05.246 | 00:04.784 | COMPLETE |
| 4 | Justin Fleming | 35 | 03:08.595 | 00:04.910 | COMPLETE |
| 5 | Jason McKinlay | 35 | 03:09.080 | 00:04.721 | COMPLETE |
| 6 | Kevin Ardron | 34 | 03:07.573 | 00:04.845 | COMPLETE |
B - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Jason McKinlay | 35 | 03:08.646 | 00:04.666 | COMPLETE |
| 2 | Tyler Junkin | 34 | 03:12.382 | 00:04.881 | COMPLETE |
| 3 | Eric Green | 33 | 03:13.777 | 00:05.191 | COMPLETE |
| 4 | Robbie Foreman | 31 | 03:10.145 | 00:05.252 | COMPLETE |
| 5 | Bryan Ironside | 30 | 03:11.230 | 00:05.161 | COMPLETE |
| 6 | Chris Stanley | 20 | 01:58.833 | 00:05.021 | DNF |
C - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | John Hudson | 35 | 03:30.416 | 00:05.184 | COMPLETE |
| 2 | Robbie Foreman | 35 | 03:35.142 | 00:05.402 | COMPLETE |
| 3 | Brandon Haines | 34 | 03:31.488 | 00:05.476 | COMPLETE |
| 4 | Richard Kimball | 34 | 03:33.811 | 00:05.371 | COMPLETE |
| 5 | Marc Leblanc | 6 | 01:11.247 | 00:06.732 | DNF |
| 6 | Tristan Dean | 3 | 00:38.106 | 00:07.589 | DNF |
Qualifying Order
| Order | Driver | Laps | Time | Fast Lap |
|---|---|---|---|---|
| 1 | Mark Hopcraft | 37 | 03:06.725 | 00:04.774 |
| 2 | Justin Fleming | 36 | 03:00.085 | 00:04.780 |
| 3 | Ken Nishitoba | 35 | 03:00.712 | 00:04.892 |
| 4 | Jeremy Kelly | 35 | 03:08.550 | 00:04.851 |
| 5 | Kevin Ardron | 34 | 03:00.729 | 00:05.015 |
| 6 | Jason McKinlay | 33 | 03:00.463 | 00:04.732 |
| 7 | Tyler Junkin | 33 | 03:02.131 | 00:04.991 |
| 8 | Bryan Ironside | 33 | 03:03.131 | 00:05.103 |
| 9 | Eric Green | 33 | 03:03.317 | 00:05.169 |
| 10 | Andres Restrepo | 32 | 03:00.611 | 00:04.976 |
| 11 | Chris Stanley | 32 | 03:01.608 | 00:05.140 |
| 12 | Marc Leblanc | 32 | 03:03.236 | 00:05.170 |
| 13 | Brandon Haines | 32 | 03:05.248 | 00:05.301 |
| 14 | Richard Kimball | 31 | 03:01.467 | 00:05.332 |
| 15 | John Hudson | 30 | 03:00.652 | 00:05.229 |
| 16 | Robbie Foreman | 29 | 03:06.943 | 00:05.174 |
| 17 | Tristan Dean | 21 | 03:11.425 | 00:05.936 |
SR10
A - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Jeremy Kelly | 35 | 03:23.815 | 00:05.157 | COMPLETE |
| 2 | Robbie Foreman | 35 | 03:26.963 | 00:05.260 | COMPLETE |
| 3 | Kevin Ardron | 35 | 03:27.941 | 00:05.252 | COMPLETE |
| 4 | Jason McKinlay | 35 | 03:28.332 | 00:05.133 | COMPLETE |
| 5 | Marc Leblanc | 30 | 03:26.245 | 00:05.568 | COMPLETE |
Qualifying Order
| Order | Driver | Laps | Time | Fast Lap |
|---|---|---|---|---|
| 1 | Jeremy Kelly | 33 | 03:02.521 | 00:05.172 |
| 2 | Kevin Ardron | 33 | 03:02.808 | 00:05.327 |
| 3 | Jason McKinlay | 31 | 03:00.274 | 00:05.307 |
| 4 | Marc Leblanc | 29 | 03:04.082 | 00:05.834 |
| 5 | Robbie Foreman | 29 | 03:04.870 | 00:05.424 |
Mudboss Sportsman
A - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Mark Hopcraft | 35 | 03:14.460 | 00:04.992 | COMPLETE |
| 2 | Justin Fleming | 35 | 03:17.547 | 00:05.064 | COMPLETE |
| 3 | Brandon Soper | 35 | 03:19.763 | 00:05.072 | COMPLETE |
| 4 | Jeremy Kelly | 34 | 03:17.470 | 00:04.933 | COMPLETE |
| 5 | Tyler Junkin | 34 | 03:18.013 | 00:04.947 | COMPLETE |
B - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Mark Hopcraft | 35 | 03:24.536 | 00:05.004 | COMPLETE |
| 2 | Jason McKinlay | 35 | 03:28.339 | 00:05.281 | COMPLETE |
| 3 | Robbie Foreman | 34 | 03:32.099 | 00:05.232 | COMPLETE |
| 4 | Brandon Haines | 34 | 03:33.225 | 00:05.263 | COMPLETE |
| 5 | Kevin Ardron | 33 | 03:28.894 | 00:05.444 | COMPLETE |
| 6 | Devin Maudsley | 32 | 03:26.892 | 00:05.410 | COMPLETE |
Qualifying Order
| Order | Driver | Laps | Time | Fast Lap |
|---|---|---|---|---|
| 1 | Justin Fleming | 33 | 03:02.998 | 00:04.928 |
| 2 | Bert Maudsley | 33 | 03:04.110 | 00:04.704 |
| 3 | Brandon Soper | 32 | 03:04.141 | 00:03.295 |
| 4 | Jeremy Kelly | 31 | 03:00.032 | 00:05.126 |
| 5 | Tyler Junkin | 31 | 03:05.223 | 00:05.018 |
| 6 | Mark Hopcraft | 30 | 03:01.537 | 00:05.161 |
| 7 | Jason McKinlay | 29 | 03:00.023 | 00:05.205 |
| 8 | Devin Maudsley | 29 | 03:01.469 | 00:05.132 |
| 9 | Brandon Haines | 29 | 03:02.103 | 00:05.278 |
| 10 | Robbie Foreman | 25 | 03:02.690 | 00:05.389 |
Mudboss Modified
A - Main
| Order | Driver | Laps | Race Clock | Fast Lap | Status |
|---|---|---|---|---|---|
| 1 | Devin Maudsley | 35 | 03:20.627 | 00:05.064 | COMPLETE |
| 2 | Jeremy Kelly | 35 | 03:21.541 | 00:04.935 | COMPLETE |
| 3 | Jason McKinlay | 35 | 03:22.115 | 00:04.522 | COMPLETE |
| 4 | Bert Maudsley | 33 | 03:20.737 | 00:05.178 | COMPLETE |
| 5 | Kevin Ardron | 32 | 03:21.888 | 00:05.187 | COMPLETE |
| 6 | Brandon Soper | 32 | 03:24.786 | 00:05.213 | COMPLETE |
Qualifying Order
| Order | Driver | Laps | Time | Fast Lap |
|---|---|---|---|---|
| 1 | Devin Maudsley | 34 | 03:04.796 | 00:05.096 |
| 2 | Jeremy Kelly | 33 | 03:01.607 | 00:05.102 |
| 3 | Kevin Ardron | 32 | 03:01.259 | 00:05.318 |
| 4 | Brandon Soper | 32 | 03:05.424 | 00:05.267 |
| 5 | Jason McKinlay | 31 | 03:02.366 | 00:05.146 |
| 6 | Bert Maudsley | 31 | 03:02.611 | 00:05.293 |